Operative type | 2.5% Effective 03/01/2022 | 2.5% Effective 03/01/2022 | 2.5% Effective 02/01/2023 | 2.5% Effective 02/01/2023 | ||||
---|---|---|---|---|---|---|---|---|
Shop | Increase | Travel | Increase | Shop | Increase | Travel | Increase | |
Technician | £17.75 | £0.43 | £19.94 | £0.49 | £18.19 | £0.44 | £20.44 | £0.50 |
Approved Electrician | £15.54 | £0.38 | £17.70 | £0.43 | £15.93 | £0.39 | £18.14 | £0.44 |
Electrician | £14.16 | £0.35 | £16.32 | £0.40 | £14.51 | £0.35 | £16.73 | £0.41 |
Labourer | £10.94 | £0.27 | £13.10 | £0.32 | £11.21 | £0.27 | £13.43 | £0.33 |
Adult trainees | Effective 03/01/2022 | Effective 03/01/2022 | Effective 02/01/2023 | Effective 02/01/2023 | ||||
---|---|---|---|---|---|---|---|---|
Stage 1 | £10.94 | £0.27 | £13.10 | £0.32 | £11.21 | £0.27 | £13.43 | £0.33 |
Stage 2 | £12.04 | £0.30 | £13.87 | £0.34 | £12.33 | £0.29 | £14.22 | £0.35 |
Stage 3 | £13.45 | £0.33 | £15.50 | £0.38 | £13.78 | £0.33 | £15.89 | £0.39 |
Apprentices | Effective 03/01/2022 | Effective 03/01/2022 | Effective 02/01/2023 | Effective 02/01/2023 | ||||
---|---|---|---|---|---|---|---|---|
At work | Increase | At college | Increase | At work | Increase | At college | Increase | |
Stage 1 | £5.66 | £0.14 | £4.96 | £0.13 | £5.80 | £0.32 | £5.28 | £0.12 |
Stage 2 | £7.79 | £0.19 | £7.08 | £0.17 | £7.98 | £0.41 | £7.49 | £0.18 |
Stage 3 | £9.91 | £0.24 | £9.20 | £0.27 | £10.18 | £0.98 | £10.18 | £0.23 |
Stage 3: FICA | £11.33 | £0.28 | £10.62 | £0.26 | £11.61 | £0.28 | £10.88 | £0.26 |
Apprentices become FICA eligible once:
- They have completed a minimum of 12 months in Stage 3.
- They have attended and completed the Inspection and Testing week at an approved centre (SVQ week).
- They have documented and completed site activities through the Site Activity Portfolio (SAP) or OneFile ePortfolio, and these have been signed off by a SECTT Training Officer.
- The Candidate Achievement Record (CAR) has been signed off.
- The employer has completed and returned the FICA Declaration to SECTT.
- The SJIB has notified the employer that the Apprentice has progressed from Stage 3 to Stage 3 FICA.
Note: The SJIB Wage Rates for Apprentices are negotiated and agreed by the SJIB National Board. The SJIB contractual rates apply to all Apprentices, regardless of age during the first 12 months of the apprenticeship. After the first 12 months, when the National Minimum Wage/National Living Wage is higher than the negotiated rates, the National Minimum Wage/National Living Wage will take precedence, depending on the age of the Apprentice. The current age-based National Minimum Wage rates can be found in the SJIB Circular – National Minimum Wage Rates.
Lodging allowances & retention payments
The following rates are effective from 03/01/2023
Rate per night | |
---|---|
Lodging Allowance | £44.79 |
Lodging Retention | £14.74 |
Weekend Retention | £44.79 |
Mileage allowance and mileage rate
The transport allowances below apply to Operatives, Adult Trainees and Apprentices, and have been effective since 06/01/2020
Millage allowance (own transport) | Millage rate (transport provided) | |
---|---|---|
0-15 miles | Nil | Nil |
More than 15 miles | £0.22 | £0.12 |
First call-out | £20.00 | £20.00 |
Subsequent call-out, same rest period | £10.00 | £10.00 |
With effect from Monday, 2 January 2023, the calculation of the actual distance between the shop and the job will be by way of the fastest route using the RAC Route Planner.
Note: Mileage Allowance/Rate is payable to employees who are being paid Travel Rate and are travelling in their own time. Mileage Allowance is payable to Operatives and Apprentices who use their own transport from the Shop to their place of work and is free of tax. Mileage Rate is payable to Operatives and Apprentices where transport is provided, and this rate is subject to the appropriate rate of income tax. Please refer to the National Working Rules for taxation information.
Weekly Sick Pay in addition to SSP for Operatives & Adult Trainees
The weekly Sick Pay rates in addition to SSP for Operatives and Adult Trainees for 2022 are:
Technician | Approved Electrician | Electrician | Labourer & Adult Trainee | |
---|---|---|---|---|
Weeks 1 and 2 | Nil | Nil | Nil | Nil |
Weeks 3 to 24 | £180.00 | £170.00 | £160.00 | £150.00 |
Weeks 25 to 52 | £90.00 | £85.00 | £80.00 | £75.00 |
With effect from Monday, 2 January 2023, weekly Sick Pay in addition to SSP will increase as follows:
Technician | Approved Electrician | Electrician | Labourer & Adult Trainee | |
---|---|---|---|---|
Weeks 1 and 2 | Nil | Nil | Nil | Nil |
Weeks 3 to 24 | £190.00 | £180.00 | £170.00 | £160.00 |
Weeks 25 to 52 | £95.00 | £90.00 | £85.00 | £80.00 |
Weekly Sick Pay in addition to SSP for Apprentices
Apprentices | |
---|---|
The first three days | Nil |
Thereafter to week 12 | £15.00 |
Note: Apprentice Sick Pay is payable at the appropriate rate for an aggregate period of 12 weeks in any consecutive 12 months.
Welfare Benefits
The Welfare Benefits for 2022 are:
Benefits 2022 | Operatives & Adult Trainees | Apprentices |
---|---|---|
Death Benefit | £30,000 | £10,000 |
Accidental Death Benefit (On-Site) | £55,000 | £25,000 |
Total Accidental Death Benefit (On-Site) | £85,000 (£30,000 + £55,000) | £35,000 (£10,000 + £25,000) |
Permanent and Total Disability Benefit | Up to £50,000 | Up to £10,000 |
Accidental Dismemberment Benefit | £4,000 | £2,000 |
With effect from Monday, 2 January 2023, the Accidental Death Benefit On-Site for Operatives and Adult Trainees will increase to £70,000:
Benefits 2023 | Operatives & Adult Trainees | Apprentices |
---|---|---|
Death Benefit | £30,000 | £10,000 |
Accidental Death Benefit (On-Site) | £70,000 | £25,000 |
Total Accidental Death Benefit (On-Site) | £100,000 (£30,000 + £70,000) | £35,000 (£10,000 + £25,000) |
Permanent and Total Disability Benefit | Up to £50,000 | Up to £10,000 |
Accidental Dismemberment Benefit | £4,000 | £2,000 |